Solid Triplex with potential to add coin laundry room or office space. 3 x 1 bedroom units. Two solid long term tenants at $700.18 and $785.10. third unit rented at $921.58. You'll appreciate its proximity to various amenities and Algonquin College. Possible VTB with 1st lender approval. Tenants pay own heat and hydro. (id:50133)
MLS® Number | 1367111 |
Property Type | Multi-family |
Neigbourhood | Christie St |
Parking Space Total | 4 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1900 |
Construction Material | Masonry |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick |
Flooring Type | Laminate, Other, Vinyl |
Foundation Type | Stone |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | Triplex |
Utility Water | Municipal Water |
Open | |
Shared |
Acreage | No |
Current Use | Development Residential |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 30 Ft |
Size Irregular | 30.02 Ft X 110 Ft |
Size Total Text | 30.02 Ft X 110 Ft |
Zoning Description | R2 |
https://www.realtor.ca/real-estate/26223723/390-miller-street-pembroke-christie-st
Contact us for more information
Babette Turner
Salesperson
(866) 530-7737
(647) 849-3180
www.exprealty.ca