Maintenance, Common Area Maintenance, Property Management, Waste Removal, Ground Maintenance, Other, See Remarks, Parcel of Tied Land
$95 MonthlyWelcome to your beautiful and luxurious newly built home with more than 100k$ upgrades. Kids are playing on the street like the old days. Located on a premium lot and backs on a trail and a pond this residence boasts a myriad of luxurious features including the gourmet kitchen, a true masterpiece, exquisite Caesarstone quartz countertops & ample custom designed white thermos glossy bifold flip upcabinetry (some hardwood maple), slow-close drawers, gas cooktop, a double sink kitchen island & a walk-in pantry.The Living & dining areas are bathed in natural light with 18 feet ceilings, 6’’ oak hardwood and tiles floor throughout, real oakwood staircases, custom built ceiling speakers creating an inviting ambiance for intimate gatherings & entertaining. On the second floor this stunning property boasts three bedrms and a huge bonus room perfect for two people working from home. Primary bedroom has a large walk-in closet, an ensuite with his and her sinks and glass-enclosed ceramic shower. (id:50133)
MLS® Number | 1368614 |
Property Type | Single Family |
Neigbourhood | Rockland |
Amenities Near By | Golf Nearby, Recreation Nearby, Water Nearby |
Features | Automatic Garage Door Opener |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2023 |
Construction Material | Poured Concrete |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump, Air Exchanger |
Exterior Finish | Brick, Siding |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Recreation Nearby, Water Nearby |
Sewer | Municipal Sewage System |
Size Depth | 118 Ft ,3 In |
Size Frontage | 37 Ft |
Size Irregular | 37.01 Ft X 118.24 Ft |
Size Total Text | 37.01 Ft X 118.24 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'4" x 10'2" | ||
Second Level | 4pc Ensuite Bath | 7'9" x 5'3" | ||
Second Level | Other | 9'5" x 5'3" | ||
Second Level | Bedroom | 12'2" x 9'9" | ||
Second Level | Bedroom | 12'4" x 11'5" | ||
Second Level | Laundry Room | 7'5" x 4'1" | ||
Second Level | Family Room | 18'1" x 11'1" | ||
Basement | Other | 37'4" x 23'1" | ||
Main Level | Foyer | 12'7" x 12'3" | ||
Main Level | Living Room | 15'8" x 13'1" | ||
Main Level | Dining Room | 12'4" x 5'10" | ||
Main Level | Kitchen | 14'10" x 12'4" | ||
Main Level | Pantry | 5'0" x 5'0" | ||
Main Level | Partial Bathroom | 5'9" x 3'0" | ||
Main Level | Mud Room | 7'5" x 5'5" |
https://www.realtor.ca/real-estate/26272931/609-enclave-lane-rockland-rockland
Contact us for more information
Michele Xu
Salesperson
(613) 829-1818
(613) 829-3223
www.kwintegrity.ca