Stunning & Extra Spacious 4 Bed +1 Room 5 Bath single family home in the prestigious neighbourhood of Stonebridge Community in Barrhaven w/2 car garage! Gorgeous modern home designed to cater to your every need with an amazing amount of living space. Unwind after a long day in the spacious living area, flooded w/ natural light & boasting a contemporary open-concept layout. The gourmet kitchen is a chef's dream, equipped w/ stainless steel appliances, sleek countertops & ample storage space for all your culinary essentials. With its prime location, this home is ideal for professionals & families alike w/plenty of space to entertain. Enjoy the peace & tranquility of the neighborhood close to nearby parks provide an oasis for nature lovers, perfect for leisurely strolls or outdoor activities. Nearby parks include Kilbirnie Park, Long Island Park and Rideau Canal. This home is surrounded by reputable schools, golfing, Minto Recreation Center & Walmart, all within 10-15 minutes of drive. (id:50133)
MLS® Number | 1369564 |
Property Type | Single Family |
Neigbourhood | Stonebridge |
AmenitiesNearBy | Golf Nearby, Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Family Oriented |
ParkingSpaceTotal | 4 |
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2022 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Brick, Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood, Tile |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Golf Nearby, Public Transit, Recreation Nearby, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 98 Ft ,5 In |
SizeFrontage | 38 Ft ,3 In |
SizeIrregular | 38.22 Ft X 98.43 Ft |
SizeTotalText | 38.22 Ft X 98.43 Ft |
ZoningDescription | Residental |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17'2" x 16'2" | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 16'3" x 10'8" | ||
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 15'7" x 12'6" | ||
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 12'6" x 12'1" | ||
Second Level | Other | Measurements not available | ||
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Lower Level | Other | 11'0" x 11'0" | ||
Lower Level | Recreation Room | 18'0" x 15'9" | ||
Lower Level | Recreation Room | 16'10" x 13'11" | ||
Lower Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Mud Room | Measurements not available | ||
Main Level | Other | Measurements not available | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Den | 10'8" x 10'5" | ||
Main Level | Dining Room | 17'7" x 12'0" | ||
Main Level | Kitchen | 12'8" x 8'9" | ||
Main Level | Eating Area | 12'8" x 8'5" | ||
Main Level | Great Room | 17'7" x 15'4" |
https://www.realtor.ca/real-estate/26290068/710-fenwick-way-ottawa-stonebridge
Contact us for more information
Patrick Creppin
Broker of Record