Spacious, light-filled beautifully updated 5 bedroom/4 bathroom on a oversize lot. Ideal multi-generational home with large basement with side door entrance, electric stove/refrigerator hookup, modern bathroom & very spacious bedroom(no egress window). This tastefully updated home boasts a main floor family room & laundry, eat-in kitchen, abundance of over-sized windows, deep lot (131 ft), his/hers walk in closets, updated bathrooms & custom blinds throughout. Upgrades in 2022 include real hardwood floors/stairs, recessed lighting on main, repainted, touch dimmer switches, low flush toilets. Kitchen updates/quartz counters, modern backsplash, sink & faucet, jazzy hood fan, ceramic floors & lighting. Glitzy powder room has a quartz counter, jeweled hardware & lighting. Corner shower & ceramic tiles in en suite 2022. Roof 2018, furnace 2016, Aluminum garage door frames 2022, most windows replaced. Close to shopping, good schools, parks . 24 hr. irrevocable on all offers. (id:50133)
MLS® Number | 1370077 |
Property Type | Single Family |
Neigbourhood | Ellwood |
AmenitiesNearBy | Airport, Public Transit, Recreation Nearby |
Features | Gazebo, Automatic Garage Door Opener |
ParkingSpaceTotal | 6 |
Structure | Patio(s) |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Alarm System, Blinds |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1992 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Drapes/window Coverings |
FlooringType | Wall-to-wall Carpet, Hardwood, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Baseboard Heaters, Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Inside Entry | |
Surfaced |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Airport, Public Transit, Recreation Nearby |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 131 Ft ,2 In |
SizeFrontage | 36 Ft ,6 In |
SizeIrregular | 36.52 Ft X 131.17 Ft |
SizeTotalText | 36.52 Ft X 131.17 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'10" x 13'11" | ||
Second Level | 5pc Ensuite Bath | 12'2" x 8'10" | ||
Second Level | Bedroom | 11'5" x 10'0" | ||
Second Level | Bedroom | 12'4" x 10'1" | ||
Second Level | Bedroom | 10'10" x 10'7" | ||
Second Level | 4pc Bathroom | 8'11" x 5'2" | ||
Basement | Recreation Room | 24'8" x 20'6" | ||
Basement | Bedroom | 19'6" x 12'7" | ||
Basement | 3pc Bathroom | 8'2" x 5'5" | ||
Basement | Storage | 16'4" x 8'2" | ||
Basement | Utility Room | 16'6" x 5'9" | ||
Main Level | Living Room | 16'10" x 9'10" | ||
Main Level | Dining Room | 10'3" x 9'10" | ||
Main Level | Kitchen | 10'8" x 8'11" | ||
Main Level | Eating Area | 10'11" x 10'1" | ||
Main Level | Family Room/fireplace | 14'6" x 13'1" | ||
Main Level | Partial Bathroom | 7'9" x 3'8" | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/26304922/1965-jasper-avenue-ottawa-ellwood
Contact us for more information
Nancy Galusha
Salesperson