What an opportunity! This AMAZING end unit on a corner lot w/TWO car garage, side entrance, LOFT, rec room & oversized yard is THE BEST. Stylish & spacious layout, ideally suited for any growing family:day-to-day living or entertaining guests, this home is wonderful. Gorgeous sunshine fills this 3-bed, 2.5-bath home. Complete w/ finished lower level, & loft:offering the ideal spaces for movies, games, or even a home office/gym. The kitchen is truly the heart of the home:what open concept living is all about. The great room & dining area flow seamlessly from the kitchen, creating a warm and inviting space. Additional features like beautiful flooring, generously sized bedrms, & 2L laundry add to the home's allure. The luxurious primary bedrm includes a walk-in closet & a spa-like bath, offering your own piece of paradise. 2 car garage w/built in shelving-AWESOME! Excellent schools nearby, a short walk to amenities & restaurants, and easy highway access, this property has it all! (id:50133)
MLS® Number | 1369094 |
Property Type | Single Family |
Neigbourhood | Carleton Place |
AmenitiesNearBy | Recreation Nearby, Shopping |
CommunityFeatures | Family Oriented |
Features | Automatic Garage Door Opener |
ParkingSpaceTotal | 6 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Blinds |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2017 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
FlooringType | Mixed Flooring, Wall-to-wall Carpet, Hardwood |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage | |
Inside Entry |
AccessType | Highway Access |
Acreage | No |
LandAmenities | Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 103 Ft ,10 In |
SizeFrontage | 24 Ft ,6 In |
SizeIrregular | 24.49 Ft X 103.84 Ft |
SizeTotalText | 24.49 Ft X 103.84 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 5'4" x 8'7" | ||
Second Level | 5pc Ensuite Bath | 9'3" x 10'2" | ||
Second Level | Bedroom | 9'7" x 11'1" | ||
Second Level | Bedroom | 10'8" x 14'6" | ||
Second Level | Family Room | 12'5" x 13'8" | ||
Second Level | Laundry Room | 7'10" x 6'0" | ||
Second Level | Primary Bedroom | 14'9" x 13'2" | ||
Second Level | Other | 5'11" x 8'3" | ||
Basement | Recreation Room | 13'9" x 18'1" | ||
Basement | Other | 14'7" x 14'7" | ||
Basement | Utility Room | 6'2" x 11'1" | ||
Main Level | 2pc Bathroom | 4'7" x 4'1" | ||
Main Level | Dining Room | 10'10" x 12'0" | ||
Main Level | Foyer | 9'4" x 13'0" | ||
Main Level | Kitchen | 10'2" x 12'5" | ||
Main Level | Living Room | 14'9" x 11'2" |
https://www.realtor.ca/real-estate/26295471/60-riddell-street-carleton-place-carleton-place
Contact us for more information
Paul Rushforth
Broker of Record
Dora Bejaoui
Broker
Tim Findlay
Broker