Check out this amazing century side-by-side with a third unit under one ownership. 7% cap with current rents. With so much potential for more income with 1.1 acres VM3 zoning, allowing for many additional uses such as: more units, outside storage, mechanic shop, place of worship, retail, dog park, medical building, gas station ext.. All units have been extensively updated over the past 10 years. Granite counters in all units. The 1.1 acre is lined with mature trees, cleared and low sloping. All units have copper wiring, breaker panels, separate gas meters, and in unit laundry. From 2016-2022 both furnaces and 3 owned hot water tanks replaced. The second piece of land shown in the last picture on the north side of the property is included. Great long-term tenants that reliably pay rent via e-transfer every month. listing agent is owner. (id:50133)
MLS® Number | 1363804 |
Property Type | Multi-family |
Neigbourhood | Greely |
AmenitiesNearBy | Airport |
CommunicationType | Internet Access |
Easement | None |
ParkingSpaceTotal | 8 |
RoadType | Paved Road |
BasementDevelopment | Unfinished |
BasementFeatures | Low |
BasementType | Crawl Space (unfinished) |
ConstructedDate | 1870 |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Aluminum Siding, Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Laminate, Vinyl |
FoundationType | Poured Concrete, Stone |
HeatingFuel | Electric, Natural Gas |
HeatingType | Baseboard Heaters, Forced Air |
StoriesTotal | 2 |
Type | Triplex |
UtilityWater | Drilled Well |
Attached Garage | |
Carport | |
Surfaced |
Acreage | Yes |
CurrentUse | Development Residential |
LandAmenities | Airport |
Sewer | Septic System |
SizeDepth | 358 Ft ,2 In |
SizeFrontage | 146 Ft ,11 In |
SizeIrregular | 1.12 |
SizeTotal | 1.12 Ac |
SizeTotalText | 1.12 Ac |
ZoningDescription | Vm3 |
https://www.realtor.ca/real-estate/26185942/1370-meadow-drive-ottawa-greely
Contact us for more information
Ryan Dekker
Salesperson
Yetta (Jette) Dekker
Broker