Maintenance, Landscaping, Waste Removal, Other, See Remarks, Condominium Amenities
$480 MonthlyLooking for the perfect location? This is it. Directly across from Holy Catholic School and Owl Bayview Public school and steps from pickle, tennis courts and splash pool at Owl Park. The end unit features newer appliances, living room blinds, wall oven, new furnace motor and stunning front door. Parquet flooring gleams throughout and the kitchen is highlighted by a multi dimensional pantry. The family room with its wood fireplace (capped and functional) includes a wall mounted tv and leather furniture. The entire patio area has been redone with a new shed, fence & river stone so there is nothing to do but enjoy. The best part of the Foxdown community is the outdoor pool to give you that feel of resort living. Your parking spot is right behind your fence and a special path allows walking distance to Metro. So make this yours with nothing to do but move in. Patio area has been staged. Pls attach schedule b and offer 801 to your offers. Allow 24 hours irrevocables. (id:50133)
MLS® Number | 1369640 |
Property Type | Single Family |
Neigbourhood | Hunt Club |
AmenitiesNearBy | Airport, Golf Nearby |
CommunityFeatures | Pets Allowed |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Blinds |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1978 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Ceiling Fans |
FlooringType | Hardwood, Laminate, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Surfaced |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Airport, Golf Nearby |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 19'5" x 9'6" | ||
Second Level | Dining Room | 15'10" x 10'8" | ||
Second Level | Living Room | 19'5" x 11'11" | ||
Third Level | Primary Bedroom | 14'8" x 12'3" | ||
Third Level | Bedroom | 10'3" x 15'9" | ||
Third Level | Bedroom | 9'0" x 12'3" | ||
Third Level | 4pc Bathroom | 9'10" x 7'2" | ||
Main Level | Foyer | 8'5" x 7'9" | ||
Main Level | Family Room/fireplace | 10'6" x 20'4" | ||
Main Level | Utility Room | 18'9" x 11'7" | ||
Main Level | 2pc Bathroom | 6'5" x 3'1" |
https://www.realtor.ca/real-estate/26303792/160-owl-drive-ottawa-hunt-club
Contact us for more information
Linda King
Broker