Well maintained, incredible location, fantastic value! Sunny & spacious with room for a growing family, this well cared for, immaculate 4 Bed, 2.5 Bath home resides in a mature & peaceful neighborhood where pride of ownership prevails. Highlights include hardwood flooring in living, dining, stairs, upper hall & bedrooms. Cozy up with a good book in front of the gas fireplace while basking in the incredible natural light of the family room and sunroom, all modernized with newer LVT flooring. Half bath/laundry room conveniently tucked away from guests on main level. Generous primarily bedroom with sitting nook & 3 piece ensuite including shower. Large fully fenced back yard features fruit trees, berry bushes and beautifully flowering foliage. Expand living space in the partially finished basement. Short stroll to many amenities including transit, the O-Train, South Keys Shopping Centre, Dunlop school & more. An opportunity not to be missed! 24hr irrevocable on all offers per Form 244 (id:50133)
MLS® Number | 1368587 |
Property Type | Single Family |
Neigbourhood | South Keys - Greenboro West |
AmenitiesNearBy | Airport, Public Transit, Shopping |
CommunicationType | Internet Access |
ParkingSpaceTotal | 3 |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Blinds |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1968 |
ConstructionMaterial | Poured Concrete |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood, Vinyl, Ceramic |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Airport, Public Transit, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 100 Ft |
SizeFrontage | 60 Ft |
SizeIrregular | 0.14 |
SizeTotal | 0.14 Ac |
SizeTotalText | 0.14 Ac |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11'8" x 18'4" | ||
Second Level | 3pc Ensuite Bath | 5'2" x 8'1" | ||
Second Level | Bedroom | 9'9" x 13'1" | ||
Second Level | Bedroom | 9'9" x 9'10" | ||
Second Level | Bedroom | 8'6" x 11'4" | ||
Second Level | 3pc Bathroom | 6'10" x 9'9" | ||
Lower Level | Utility Room | 16'5" x 19'5" | ||
Lower Level | Recreation Room | 12'8" x 18'4" | ||
Lower Level | Recreation Room | 10'4" x 29'1" | ||
Main Level | Foyer | 7'7" x 19'5" | ||
Main Level | Living Room | 11'0" x 21'8" | ||
Main Level | Dining Room | 9'5" x 11'5" | ||
Main Level | Partial Bathroom | 6'10" x 9'9" | ||
Main Level | Kitchen | 8'2" x 14'7" | ||
Main Level | Sunroom | 6'11" x 16'10" |
https://www.realtor.ca/real-estate/26277679/1316-fernwood-drive-ottawa-south-keys-greenboro-west
Contact us for more information
Keith Johnston
Salesperson
Caroline Risi
Salesperson