Welcome to this charming and expansive country home, a perfect retreat from the hustle and bustle of city life. As you step inside, you'll be greeted by a generously sized formal living room, a separate dining room, and a large eat-in country kitchen. Which opens onto a spacious deck with a gazebo. The second floor consists of three spacious bedrooms, two full bathrooms, and walk-in closets. The partially finished basement presents an excellent opportunity for additional storage or future expansion to suit your needs. This property offers a world of outdoor wonder. Nestled on a very private lot which includes a detached triple car garage, a 4-stall horse barn with a tack room, and three fenced paddocks. If you're an equestrian enthusiast, this property is a dream come true. Additionally, the surrounding mixed bush area features private riding and walking trails, allowing you to immerse yourself in nature at its best. Don't miss your chance to make this dream property your new home! (id:50133)
MLS® Number | 1360264 |
Property Type | Single Family |
Neigbourhood | Oxford Mills |
CommunicationType | Internet Access |
Easement | Unknown |
Features | Acreage, Park Setting, Private Setting, Wooded Area, Farm Setting, Gazebo |
ParkingSpaceTotal | 10 |
RoadType | Paved Road |
Structure | Barn |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Hood Fan, Microwave, Stove, Washer, Blinds |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1977 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stucco, Wood |
FireplacePresent | Yes |
FireplaceTotal | 2 |
Fixture | Ceiling Fans |
FlooringType | Carpeted, Laminate |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Propane, Wood |
HeatingType | Forced Air, Other |
StoriesTotal | 2 |
Type | House |
UtilityWater | Drilled Well |
Detached Garage |
Acreage | Yes |
Sewer | Septic System |
SizeDepth | 873 Ft ,10 In |
SizeFrontage | 397 Ft ,11 In |
SizeIrregular | 7.83 |
SizeTotal | 7.83 Ac |
SizeTotalText | 7.83 Ac |
ZoningDescription | Rural Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 6'1" x 10'4" | ||
Second Level | Bedroom | 17'5" x 10'4" | ||
Second Level | Bedroom | 12'4" x 18'4" | ||
Second Level | Other | 5'1" x 7'3" | ||
Second Level | Primary Bedroom | 14'1" x 21'6" | ||
Second Level | 3pc Ensuite Bath | 4'11" x 10'4" | ||
Second Level | Bedroom | 11'8" x 15'11" | ||
Basement | Other | 29'9" x 26'5" | ||
Basement | Storage | 11'3" x 9'1" | ||
Basement | Storage | 18'4" x 11'10" | ||
Main Level | Foyer | 9'5" x 17'5" | ||
Main Level | Living Room | 20'4" x 13'5" | ||
Main Level | Dining Room | 10'11" x 13'10" | ||
Main Level | Kitchen | 10'8" x 13'10" | ||
Main Level | Eating Area | 8'2" x 13'10" | ||
Main Level | Family Room | 19'1" x 14'2" | ||
Main Level | Partial Bathroom | 6'1" x 4'1" | ||
Main Level | Games Room | 21'7" x 25'9" |
https://www.realtor.ca/real-estate/26043672/555-dennison-road-oxford-mills-oxford-mills
Contact us for more information
S. Geraldine Taylor
Salesperson
Jason Ferris
Salesperson