NEW!! Be the 1st to live in this Urbandale single w/ a surprising amount of space. The Seaview model is just over 2100 s.f. feet (+ bsmt) of nicely appointed living space. Tastefully chosen upgrades. The main floor has a good size entryway space from both front door & garage inside entry. Open concept main floor w/stunning kitchen w/Quartz countertops, long island & pantry is open to the living, dining, eating area space and it's many windows makes this space super bright. The 2nd floor not only has 4 bdrms (2 w/walk-in closets) but also a bonus loft space & 2nd floor laundry. The family bath. has dbl vanity . The Primary bedroom is spacious, bright w/large walk in closet & 5 piece ensuite bath w/roman tub for 2 & separate glass shower & double vanity. The lower level features 3 large windows & the family room boasts over 500 s.f. plus roughed in for 3 piece bath. You will love this Net Zero Ready R-2000 certified home. Quick closing possible. The Creek is only 1km from Highway 416. (id:50133)
MLS® Number | 1369114 |
Property Type | Single Family |
Neigbourhood | The Creek in Kemptville |
AmenitiesNearBy | Recreation Nearby, Shopping |
Features | Automatic Garage Door Opener |
ParkingSpaceTotal | 6 |
RoadType | Paved Road |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Hood Fan |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 2023 |
ConstructionStyleAttachment | Detached |
CoolingType | Heat Pump, Air Exchanger |
ExteriorFinish | Brick, Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Carpeted, Hardwood, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Heat Pump |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Inside Entry | |
Surfaced |
Acreage | No |
LandAmenities | Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 104 Ft |
SizeFrontage | 31 Ft |
SizeIrregular | 31 Ft X 104 Ft (irregular Lot) |
SizeTotalText | 31 Ft X 104 Ft (irregular Lot) |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 5'9" x 10'3" | ||
Second Level | 5pc Ensuite Bath | 5'4" x 15'4" | ||
Second Level | Laundry Room | 5'5" x 6'5" | ||
Second Level | Other | 6'10" x 6'10" | ||
Second Level | Bedroom | 10'10" x 9'0" | ||
Second Level | Bedroom | 10'10" x 10'0" | ||
Second Level | Bedroom | 11'0" x 10'6" | ||
Second Level | Primary Bedroom | 14'0" x 11'6" | ||
Second Level | Loft | 10'0" x 16'10" | ||
Second Level | Other | 5'9" x 4'8" | ||
Basement | Family Room | 18'8" x 22'6" | ||
Basement | Other | 9'4" x 6'2" | ||
Basement | Utility Room | 6'11" x 22'2" | ||
Main Level | Great Room | 18'10" x 12'6" | ||
Main Level | 2pc Bathroom | 4'8" x 6'2" | ||
Main Level | Pantry | 4'2" x 5'1" | ||
Main Level | Foyer | 4'2" x 7'11" | ||
Main Level | Kitchen | 8'6" x 12'6" | ||
Main Level | Dining Room | 11'4" x 9'11" | ||
Main Level | Mud Room | 16'7" x 10'0" |
https://www.realtor.ca/real-estate/26330472/315-whitham-crescent-kemptville-the-creek-in-kemptville
Contact us for more information
Suzie Lamothe
Salesperson