Maintenance, Water, Other, See Remarks, Condominium Amenities, Recreation Facilities, Reserve Fund Contributions
$519 MonthlyJust like a model home. This end unit condo in the sought after Arlington Woods you will be greeted by plenty of greenspace and an oversized yard. Walk into the main floor and you will notice it is not like all the other condos, the main floor is open concept between the living/dining and kitchen. All this work professionally done with permits and engineer drawings is like no other. You will notice potlights throughout providing plenty of interior light. the upgraded kitchen 2023 has all new appliances including the induction cooktop, built in microwave, hidden dishwasher, wine fridge and more. There is seating for 8 a the large island with quartz counter tops. This is the ideal entertaining space while having a nice fire in the wood burning fireplace.. Wait there is more. Three good sized bedrooms and a full bathroom on the second floor. The basement has a 2 piece washroom, a cozy recreation room, office/den and storage utility room. L/A brother of Victoria Tait (id:50133)
MLS® Number | 1371238 |
Property Type | Single Family |
Neigbourhood | Arlington Woods |
AmenitiesNearBy | Shopping |
CommunityFeatures | Recreational Facilities, Family Oriented, Pets Allowed |
ParkingSpaceTotal | 1 |
PoolType | Outdoor Pool |
Structure | Clubhouse |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Laundry - In Suite, Clubhouse |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Washer, Wine Fridge |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1974 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood, Laminate, Vinyl |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Surfaced |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'11" x 11'7" | ||
Second Level | Bedroom | 15'9" x 11'6" | ||
Second Level | Bedroom | 12'4" x 9'0" | ||
Second Level | 4pc Bathroom | 10'1" x 7'3" | ||
Basement | Recreation Room | 18'8" x 13'1" | ||
Basement | Storage | 10'8" x 9'9" | ||
Basement | Utility Room | 10'2" x 18'11" | ||
Basement | 2pc Bathroom | 7'7" x 3'0" | ||
Basement | Storage | 3'4" x 2'5" | ||
Main Level | Kitchen | 19'1" x 12'10" | ||
Main Level | Living Room | 11'2" x 20'6" |
https://www.realtor.ca/real-estate/26341402/21-midland-crescent-unit37-nepean-arlington-woods
Contact us for more information
Bill Edelson
Salesperson