Large 3-bedroom bungalow on an OVERSIZED 89 by 123-foot lot (approx.). Main floor large eat-in kitchen open to a den and sunroom. Very large family room with a bay window, and fireplace, great for entertaining. 3 great-sized principle bedrooms, full 4 pc bath, and 2 pc bath to compliment the main level. Hardwood flooring throughout the main level. Lower level huge living room, plenty of storage rooms, 3 pc bath and access to the 2 car garage. Bonus circular driveway for easy in and out access. The roof is 2021. Super close to the General, Riverside and Children's hospital, transit, amenities, and much more. Very hard to find a large lot like this one in Alta Vista. Come take a look! (id:50133)
MLS® Number | 1364449 |
Property Type | Single Family |
Neigbourhood | Applewood Acres |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
ParkingSpaceTotal | 6 |
Structure | Patio(s) |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1956 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Siding |
FlooringType | Hardwood, Tile, Vinyl |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Inside Entry | |
Surfaced |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 123 Ft ,3 In |
SizeFrontage | 89 Ft ,11 In |
SizeIrregular | 89.89 Ft X 123.25 Ft |
SizeTotalText | 89.89 Ft X 123.25 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 24'7" x 14'6" | ||
Lower Level | 3pc Bathroom | 8'11" x 6'7" | ||
Lower Level | Laundry Room | 12'3" x 12'2" | ||
Lower Level | Storage | 15'4" x 8'11" | ||
Lower Level | Storage | 9'8" x 8'4" | ||
Lower Level | Utility Room | 14'7" x 8'11" | ||
Lower Level | Utility Room | 7'5" x 6'1" | ||
Main Level | Foyer | 4'2" x 3'11" | ||
Main Level | Living Room | 25'0" x 14'6" | ||
Main Level | Kitchen | 19'8" x 10'9" | ||
Main Level | Dining Room | 14'7" x 12'0" | ||
Main Level | Sunroom | 11'9" x 10'2" | ||
Main Level | 2pc Bathroom | 6'4" x 3'7" | ||
Main Level | Primary Bedroom | 15'4" x 13'6" | ||
Main Level | Bedroom | 13'6" x 13'2" | ||
Main Level | Bedroom | 12'6" x 11'5" | ||
Main Level | 4pc Bathroom | 7'11" x 7'11" | ||
Main Level | Porch | 13'0" x 11'9" |
https://www.realtor.ca/real-estate/26270406/2224-alta-vista-drive-ottawa-applewood-acres
Contact us for more information
Sam Moussa
Broker of Record