Welcome to 138 Blake's Crescent, Morrisburg! This charming split-level home offers a unique blend of comfort & versatility with its in-law suite. Boasting four generously sized bedrooms, one full bath on the upper level, along with a spacious living room, dining area, & a well-appointed kitchen. The lower level features a self-contained in-law suite with a separate entrance, two bedrooms, an eat-in kitchenette, living room, & another full bath. The property includes a common area with laundry, storage, & a utility room housing the on-demand hot water and boiler system. Enjoy a large yard with ample space & easy access to local amenities, including schools, parks, and shops. Morrisburg's welcoming town atmosphere adds to the appeal. Don't miss the chance to make this your new home! Schedule a viewing today. This property is perfect for extended families; whether used for multi-generational living or as a potential rental unit, this versatile space adds tremendous value to the property. (id:50133)
MLS® Number | 1369886 |
Property Type | Single Family |
Neigbourhood | Morrisburg |
ParkingSpaceTotal | 3 |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 6 |
Appliances | Refrigerator, Dishwasher, Hood Fan, Stove |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2013 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Siding |
FlooringType | Laminate, Tile, Vinyl |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Baseboard Heaters, Hot Water Radiator Heat |
Type | House |
UtilityWater | Municipal Water |
Gravel |
Acreage | No |
Sewer | Municipal Sewage System |
SizeDepth | 100 Ft |
SizeFrontage | 76 Ft ,9 In |
SizeIrregular | 76.73 Ft X 100 Ft (irregular Lot) |
SizeTotalText | 76.73 Ft X 100 Ft (irregular Lot) |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 21'0" x 14'7" | ||
Lower Level | Kitchen | 14'0" x 10'10" | ||
Lower Level | Primary Bedroom | 15'5" x 11'7" | ||
Lower Level | Bedroom | 11'9" x 10'5" | ||
Lower Level | 4pc Bathroom | 7'0" x 6'0" | ||
Main Level | Living Room | 16'0" x 13'6" | ||
Main Level | Eating Area | 12'9" x 7'6" | ||
Main Level | Kitchen | 12'0" x 10'0" | ||
Main Level | Primary Bedroom | 13'11" x 11'4" | ||
Main Level | Bedroom | 11'11" x 9'11" | ||
Main Level | Bedroom | 9'0" x 10'0" | ||
Main Level | Bedroom | 13'9" x 10'4" | ||
Main Level | 4pc Bathroom | 7'2" x 6'5" |
https://www.realtor.ca/real-estate/26315881/138-blakes-crescent-morrisburg-morrisburg
Contact us for more information
Edmundo Roa
Salesperson