Welcome To Your New Home! Steps to Urbandale Plaza, Schools, Parks, Future LRT Station!! Situated In Premium Corner Lot, This Meticulously Maintained Single Family Home With 4 Beds & 3 Baths Features 9 Ft Soaring Ceiling On Main Floor, Hardwood Floor Throughout Main & Second Level, Kitchen With Pantry & Gas Stove & Many more. The Main Floor Consists Of Open Concept Living Room & Dinning Room, Functional Kitchen With Large Island & Quartz Countertops, Spacious Eat-In Area Overlooking Huge Family Room With Vaulted Ceiling, Convenient Laundry & Powder Room. Find Cathedral Ceiling Luxurious Master Bedroom With W/I Closet & 4 Pcs Ensuite In Second Level. 3 Decent Sized Bedrooms & A Family Washroom Completes the Second Level. The Unspoiled Basement Offers You Plenty of Future Opportunities. Patio Door Leads to Fenced Private Backyard. A MUST SEE! 24 Hours Irrevocable On All Offers. (id:50133)
MLS® Number | 1363956 |
Property Type | Single Family |
Neigbourhood | Riverside South |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Family Oriented |
Features | Automatic Garage Door Opener |
ParkingSpaceTotal | 4 |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 2010 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Drapes/window Coverings |
FlooringType | Hardwood, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 108 Ft ,1 In |
SizeFrontage | 33 Ft ,11 In |
SizeIrregular | 33.92 Ft X 108.12 Ft (irregular Lot) |
SizeTotalText | 33.92 Ft X 108.12 Ft (irregular Lot) |
ZoningDescription | R3vv |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'8" x 13'3" | ||
Second Level | Bedroom | 13'8" x 10'0" | ||
Second Level | Bedroom | 11'8" x 11'3" | ||
Second Level | Bedroom | 10'4" x 9'11" | ||
Second Level | 4pc Ensuite Bath | 12'11" x 6'7" | ||
Second Level | 4pc Bathroom | 10'4" x 5'2" | ||
Basement | Storage | 8'1" x 7'8" | ||
Basement | Other | 42'5" x 23'9" | ||
Main Level | Kitchen | 10'8" x 10'0" | ||
Main Level | Eating Area | 12'8" x 9'3" | ||
Main Level | Family Room/fireplace | 15'6" x 12'8" | ||
Main Level | Dining Room | 11'5" x 10'11" | ||
Main Level | Living Room | 15'4" x 10'11" | ||
Main Level | Laundry Room | 8'1" x 4'11" | ||
Main Level | 2pc Bathroom | 5'2" x 4'10" |
https://www.realtor.ca/real-estate/26139347/165-august-lily-crescent-ottawa-riverside-south
Contact us for more information
Ramesh Baniya
Salesperson