Builders and contractor's delight! Half finished project for your finishing touches on 3.3 acre land in great Cumberland. The bungalow house is approx 3200 sqft per floor, with 4 bedrooms, game room, and much more! Sold AS IS condition and the buyer shall do the rest of the work. Floor plan is attached. Close to shopping centers, schools and all amenities! Make sure to see it today! (id:50133)
MLS® Number | 1355606 |
Property Type | Single Family |
Neigbourhood | Camelot |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Features | Acreage, Private Setting |
Parking Space Total | 10 |
Road Type | Paved Road |
Bathroom Total | 5 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Exercise Centre |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Other |
Flooring Type | Other |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Other |
Heating Type | Other |
Stories Total | 1 |
Type | House |
Attached Garage | |
Inside Entry |
Acreage | Yes |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Size Depth | 510 Ft ,3 In |
Size Frontage | 109 Ft ,10 In |
Size Irregular | 3.33 |
Size Total | 3.33 Ac |
Size Total Text | 3.33 Ac |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Games Room | 32'0" x 16'9" | ||
Lower Level | Bedroom | 15'9" x 17'3" | ||
Lower Level | 2pc Ensuite Bath | 10'0" x 5'0" | ||
Lower Level | Other | 10'0" x 7'10" | ||
Lower Level | 5pc Bathroom | 16'10" x 10'0" | ||
Lower Level | Recreation Room | 35'2" x 32'0" | ||
Lower Level | Gym | 38'8" x 22'5" | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Kitchen | 12'0" x 10'0" | ||
Main Level | Eating Area | 10'0" x 10'0" | ||
Main Level | Living Room | 19'0" x 12'0" | ||
Main Level | Pantry | 9'10" x 8'6" | ||
Main Level | Laundry Room | 8'0" x 8'0" | ||
Main Level | Primary Bedroom | 17'3" x 12'0" | ||
Main Level | Partial Bathroom | 6'6" x 4'8" | ||
Main Level | Other | 10'0" x 6'0" | ||
Main Level | 5pc Ensuite Bath | 10'0" x 7'0" | ||
Main Level | Den | 12'0" x 10'0" | ||
Main Level | Bedroom | 12'6" x 11'2" | ||
Main Level | Bedroom | 12'6" x 11'2" | ||
Main Level | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25926731/1695-old-montreal-road-ottawa-camelot
Contact us for more information
Hamid Riahi
Broker
(613) 860-7355
(613) 745-7976