Feels Brand New! CORNER lot for added privacy and space. Looking for a home that is clean and pristine? This is the home! Series 2, plan 2 floor plan-2946 square ft according to builder's plan. Modern finishes throughout the home. Hardwood floors on the main level. Pot lights in the main areas. Stylish kitchen with two-tone design in the cabinetry (navy blue island and white cabinets with gold hardware). Breakfast bar on the island. Stainless steel chimney hood fan. Pantry for added storage. Unique layout with a family room on second level and access to your own balcony. Primary bedroom with ensuite and walk-in closet. Finished basement is raised with above grade windows making it a bright space. Full bathroom in the basement. Access to nature trails for jogging and walking. Close proximity to stores and restaurants. Prefer no pets. Prefer to rent semi-furnished with items as shown. Currently owner occupied. (id:50133)
MLS® Number | 1369656 |
Property Type | Single Family |
Neigbourhood | Richmond Fox Run |
AmenitiesNearBy | Shopping |
CommunityFeatures | Family Oriented |
Features | Corner Site, Balcony |
ParkingSpaceTotal | 4 |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2022 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Wall-to-wall Carpet, Hardwood, Tile |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Shopping |
Sewer | Municipal Sewage System |
SizeIrregular | * Ft X * Ft |
SizeTotalText | * Ft X * Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 17'4" x 15'0" | ||
Second Level | Primary Bedroom | 12'8" x 15'5" | ||
Second Level | Bedroom | 11'3" x 10'0" | ||
Second Level | Bedroom | 10'7" x 11'2" | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Basement | Recreation Room | 26'11" x 20'4" | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 10'2" x 13'0" | ||
Main Level | Great Room | 14'5" x 15'9" | ||
Main Level | Kitchen | 12'10" x 13'0" | ||
Main Level | Eating Area | 12'10" x 8'2" |
https://www.realtor.ca/real-estate/26293824/20-pacing-walk-richmond-richmond-fox-run
Contact us for more information
Liza Wilson
Salesperson