Step into a promising investment venture with this beautiful duplex, showcasing all the elements of a sound financial opportunity. With a strong projected cap rate of 6%, this property has the potential to generate a consistently robust cash flow for investors. The top four-bedroom unit has undergone recent renovations, creating an inviting and modern living environment, while the bottom-three bedroom unit, refreshed just a few years ago, creates a turnkey opportunity. This duplex not only offers the potential for owner occupancy and long-term appreciation but also presents an attractive investment choice. (id:50133)
MLS® Number | 1371020 |
Property Type | Multi-family |
Neigbourhood | Vanier North |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 2 |
Basement Development | Unfinished |
Basement Features | Low |
Basement Type | Unknown (unfinished) |
Constructed Date | 1907 |
Cooling Type | None |
Exterior Finish | Siding |
Flooring Type | Laminate, Tile |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Duplex |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Current Use | Development Residential |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 93 Ft |
Size Frontage | 34 Ft |
Size Irregular | 33.96 Ft X 93.01 Ft |
Size Total Text | 33.96 Ft X 93.01 Ft |
Zoning Description | R4ua-c |
https://www.realtor.ca/real-estate/26334183/209-marier-avenue-ottawa-vanier-north
Contact us for more information
Danny Morissette
Salesperson
(613) 596-5353
(613) 596-4495
www.hallmarkottawa.com