Fabulous development site. Site. 33' X 99' lot zones Traditional Main (TM). Property currently rented at $1600 per month. Rent until your plans are ready. Extensive upgrades and improvements throughout home (id:50133)
MLS® Number | 1355727 |
Property Type | Single Family |
Neigbourhood | Old Ottawa East |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Surfaced |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 99 Ft |
Size Frontage | 33 Ft |
Size Irregular | 0.08 |
Size Total | 0.08 Ac |
Size Total Text | 0.08 Ac |
Zoning Description | Tm7[1839] |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Family Room | 10'9" x 12'8" | ||
Main Level | Kitchen | 10'5" x 11'5" | ||
Main Level | Bedroom | 7'10" x 14'5" | ||
Main Level | Bedroom | 7'10" x 10'9" |
https://www.realtor.ca/real-estate/25929671/218-main-street-ottawa-old-ottawa-east
Contact us for more information
Paul J. Bourque
Broker
(613) 829-1818
(613) 829-3223
www.kwintegrity.ca