Maintenance, Property Management, Water, Other, See Remarks, Recreation Facilities
$370 MonthlyStep into this exquisite 3-bedroom, 2-bathroom haven, featuring a fully finished basement. With its array of contemporary upgrades, this property presents an enticing turnkey prospect for potential buyers. Revel in the refined charm of an updated bathroom, floors, and kitchen, showcasing a meticulously maintained living space. The versatile finished basement offers endless possibilities, including a dedicated home office or guest room. This residence beckons those in search of a move-in-ready dwelling, where comfort, style, and convenience effortlessly intersect. Don't let this opportunity pass – make this impeccably appointed 3-bedroom home yours today. (id:50133)
MLS® Number | 1371292 |
Property Type | Single Family |
Neigbourhood | Blackburn Hamlet |
AmenitiesNearBy | Public Transit, Recreation Nearby |
CommunicationType | Internet Access |
CommunityFeatures | Recreational Facilities, Pets Allowed |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dryer, Microwave, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1973 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
FlooringType | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Laminate |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17'9" x 10'6" | ||
Second Level | Bedroom | 11'4" x 9'6" | ||
Second Level | Bedroom | 10'1" x 9'9" | ||
Second Level | Full Bathroom | 10'1" x 9'9" | ||
Basement | Recreation Room | 11'6" x 9'9" | ||
Basement | Other | 9'8" x 9'8" | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | Kitchen | 15'7" x 9'1" | ||
Main Level | Laundry Room | 23'8" x 12'0" | ||
Main Level | Partial Bathroom | 5'2" x 4'0" |
Contact us for more information
Titi Shoremi
Salesperson