Open House Sunday Nov 19, 2-4pm. This 5 bedrm + den (used as 6th bed) home is a stone's throw from Algonquin College, Queensway Carleton Hospital & Hwy 417 and a bus stop right at the door! The basement inlaw suite with its own separate entrance was rented for many years. Both the upstairs and the lower level is available now. You can move in right away. ideal multi-generational home is a sanctuary for those who seek balance between closeness and individuality. The main floor offers a new kitchen with new cabinets & appliances. A new roof & gutters in Sept 2023. It's intimate where cooking aspirations come alive, uninterrupted. With four spacious bedrooms on the main floor, there's ample room for everyone to find their own retreat. There's a new bathroom on the main floor also. Note that the basement has a walk out so it feels like the main floor also. Don't miss out on this home. It's perfect if you have a large family or if you want to take in borders to help with the payments. (id:50133)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1366372 |
Property Type | Single Family |
Neigbourhood | Queensway Terrace South |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
ParkingSpaceTotal | 5 |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Refrigerator, Dryer, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1961 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Stone |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Mixed Flooring, Hardwood |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Carport | |
Surfaced |
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 94 Ft ,2 In |
SizeFrontage | 68 Ft |
SizeIrregular | 68.01 Ft X 94.13 Ft |
SizeTotalText | 68.01 Ft X 94.13 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 17'5" x 8'10" | ||
Basement | Living Room/dining Room | 16'2" x 17'1" | ||
Basement | Bedroom | 12'6" x 12'0" | ||
Basement | Other | 12'6" x 13'7" | ||
Basement | 3pc Bathroom | 6'2" x 8'6" | ||
Basement | Utility Room | 16'2" x 17'1" | ||
Main Level | Living Room/fireplace | 17'2" x 13'7" | ||
Main Level | Dining Room | 8'0" x 12'0" | ||
Main Level | Kitchen | 8'4" x 12'0" | ||
Main Level | Primary Bedroom | 11'0" x 11'11" | ||
Main Level | Bedroom | 10'9" x 10'2" | ||
Main Level | Bedroom | 9'7" x 10'2" | ||
Main Level | Bedroom | 8'2" x 12'0" | ||
Main Level | 5pc Bathroom | 4'11" x 12'0" | ||
Main Level | Foyer | 5'4" x 12'4" |
https://www.realtor.ca/real-estate/26236951/2417-baseline-road-ottawa-queensway-terrace-south
Contact us for more information
Michel Brissette
Broker