Stunning 3-bedroom end unit townhome built by Richcraft, in desirable family-friendly neighbourhood of Riverside South. No front neighbours and walking distance to schools, parks, shopping and future LRT station. Spacious open concept main floor w/ hardwood throughout & lots of natural lighting. Modern kitchen w/ granite counters & SS appliances. Separate eating area w/ access to the backyard. Living rm has vaulted ceiling & gas fireplace - perfect for cozy winter nights. Second level features primary bedroom retreat complete w/ walk-in closet & 4pc ensuite. Two additional bedrooms and full bath on this level are perfect for children, guests, or a home office. Fully finished basement boasts a large egress window, filling the space with natural light and creating a versatile area for a playroom, home gym, or additional living space. The possibilities are endless, allowing you to customize the space to fit your lifestyle. (id:50133)
MLS® Number | 1370481 |
Property Type | Single Family |
Neigbourhood | Riverside South |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Family Oriented |
ParkingSpaceTotal | 3 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2017 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Wall-to-wall Carpet, Hardwood, Tile |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage | |
Surfaced |
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
SizeIrregular | * Ft X * Ft |
SizeTotalText | * Ft X * Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'0" x 12'6" | ||
Second Level | 4pc Ensuite Bath | 12'9" x 5'1" | ||
Second Level | Bedroom | 12'6" x 9'4" | ||
Second Level | Bedroom | 10'0" x 9'8" | ||
Second Level | Full Bathroom | 9'3" x 4'10" | ||
Second Level | Laundry Room | Measurements not available | ||
Lower Level | Recreation Room | 29'0" x 10'6" | ||
Lower Level | Storage | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room/dining Room | 24'8" x 11'8" | ||
Main Level | Eating Area | 8'0" x 7'8" | ||
Main Level | Kitchen | 10'4" x 8'0" | ||
Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26323907/260-dolce-crescent-ottawa-riverside-south
Contact us for more information
James Katz
Broker
Ayn Macdonald
Salesperson