OPEN HOUSE NOV 19 2-4PM. Discover a turn-of-the-century home steeped in a historic & prestigious community. Stunning interiors feature marble, hardwood, & classic design are a nod to a grand home, while chic updates make it 21st-century ready. Abundant natural light throughout & intelligent design yield a home that masters & balances elegant entertaining & dynamic family life. 5-star kitchen, sweeping private backyard w/tiered terrace, floor-to-ceiling windows & patio doors let the outside in. Live-edge accents coupled w/contemporary finishes yield a perfect balance. The primary ensuite features 700sq ft. + of indulgent space including dressing rm & spa-like ensuite. Family leisure time is magical - visit the Rockeries, Mackay Lake, the Pond, enjoy bike paths for skiing, & walking. Proximity to excellent schools, specialty shops of Beechwood Village, Global Affairs & Parliament. Enjoy a speedy commute via parkway, bike, or foot. Live in a home where unpretentious luxury feels so right. (id:50133)
2:00 pm
Ends at:4:00 pm
See you there!!
MLS® Number | 1369319 |
Property Type | Single Family |
Neigbourhood | Rockcliffe Park |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Family Oriented |
Features | Balcony, Automatic Garage Door Opener |
ParkingSpaceTotal | 12 |
Structure | Deck |
BathroomTotal | 6 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Appliances | Refrigerator, Oven - Built-in, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Blinds |
BasementDevelopment | Finished |
BasementFeatures | Low |
BasementType | Full (finished) |
ConstructedDate | 1910 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Drapes/window Coverings |
FlooringType | Hardwood, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Surfaced |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 145 Ft |
SizeFrontage | 100 Ft |
SizeIrregular | 100 Ft X 145 Ft |
SizeTotalText | 100 Ft X 145 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 20'7" x 12'10" | ||
Second Level | 5pc Ensuite Bath | 20'8" x 12'5" | ||
Second Level | Other | 21'7" x 9'10" | ||
Second Level | Bedroom | 18'9" x 12'7" | ||
Second Level | 4pc Ensuite Bath | 9'3" x 5'8" | ||
Second Level | Office | 10'10" x 7'10" | ||
Third Level | Bedroom | 12'5" x 11'3" | ||
Third Level | 3pc Ensuite Bath | 8'2" x 4'11" | ||
Third Level | Bedroom | 14'9" x 14'0" | ||
Third Level | 5pc Ensuite Bath | 9'5" x 4'11" | ||
Third Level | Bedroom | 14'9" x 13'11" | ||
Third Level | Laundry Room | 10'3" x 7'11" | ||
Lower Level | Recreation Room | 28'0" x 26'8" | ||
Lower Level | 3pc Bathroom | 7'2" x 5'0" | ||
Lower Level | Storage | 12'5" x 4'11" | ||
Lower Level | Utility Room | 24'2" x 12'0" | ||
Lower Level | Storage | 21'8" x 11'8" | ||
Lower Level | Storage | 18'4" x 5'3" | ||
Main Level | Foyer | 8'3" x 6'1" | ||
Main Level | Foyer | 24'0" x 12'8" | ||
Main Level | Living Room | 29'1" x 17'4" | ||
Main Level | Dining Room | 18'8" x 12'8" | ||
Main Level | Kitchen | 20'10" x 19'3" | ||
Main Level | Pantry | 6'9" x 5'9" | ||
Main Level | Media | 17'7" x 13'10" | ||
Main Level | 2pc Bathroom | 6'4" x 4'7" |
https://www.realtor.ca/real-estate/26282437/262-coltrin-road-ottawa-rockcliffe-park
Contact us for more information
Charles Sezlik
Salesperson
Dominique Laframboise
Salesperson