Fully updated four unit building in Ottawa's downtown core! Walk to everything touristy Ottawa has to offer. Previous Cap rate at 4.5 with lots of upside. With funky updates in all units, it would be an absolute cash cow if used for AirBnB. Three one bedroom units, and a main floor office space which could be converted to residential if desired. So many possibilities! What a great addition to your portfolio. (id:50133)
MLS® Number | 1346895 |
Property Type | Multi-family |
Neigbourhood | Centretown |
Basement Development | Unfinished |
Basement Features | Low |
Basement Type | Unknown (unfinished) |
Constructed Date | 1890 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood, Tile |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Fourplex |
Utility Water | Municipal Water |
None |
Acreage | No |
Current Use | Other |
Sewer | Municipal Sewage System |
Size Depth | 58 Ft |
Size Frontage | 28 Ft ,4 In |
Size Irregular | 28.33 Ft X 58 Ft |
Size Total Text | 28.33 Ft X 58 Ft |
Zoning Description | R4t |
https://www.realtor.ca/real-estate/26053810/286-kent-street-ottawa-centretown
Contact us for more information
Michael Finnerty
Broker
(613) 596-5353
(613) 596-4495
www.hallmarkottawa.com