Amazing 3-bedroom Bungalow with attached 2-bedroom second dwelling. Located in Cumberland in a country setting with over 147 Acres of farmland. Private driveway. Surrounded by trees for extra privacy. Front Verandah. Beautiful open-concept floorplan. Cathedral ceilings. Main floor office. Gourmet kitchen with centre island. Quartz counters with farm sink. Stainless steel appliances. Dual ovens. Side by Side full Fridge - Freezer. Walk-in Pantry. Entertainment Living and Dining Area. Floor-to-ceiling stone 2-sided fireplace. Bright Sunroom. Custom lighting thought-out. Primary Bedroom with walking closet and luxury ensuite bath. Access to the main floor laundry room. Additional bedrooms with walk-in closets and ensuite baths. 2nd dwelling has a full kitchen w/island, living/dining, sunroom, 2 bedrooms, 2 full baths and laundry. Oversized double-car garage. Additional outbuildings. Over 110 acres of cropped land. In-floor heating. Full Basement. Decks on the rear of the home. (id:50133)
MLS® Number | 1358431 |
Property Type | Single Family |
Neigbourhood | Cumberland |
Amenities Near By | Golf Nearby |
Communication Type | Cable Internet Access |
Features | Wooded Area, Automatic Garage Door Opener |
Parking Space Total | 8 |
Storage Type | Storage Shed |
Bathroom Total | 6 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Oven - Built-in, Dishwasher, Freezer, Hood Fan, Washer, Alarm System |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Fixture | Ceiling Fans |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane, Wood |
Heating Type | Forced Air, Radiant Heat |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Inside Entry | |
Oversize |
Acreage | No |
Land Amenities | Golf Nearby |
Sewer | Septic System |
Size Depth | 5105 Ft ,5 In |
Size Frontage | 1279 Ft ,6 In |
Size Irregular | 1279.5 Ft X 5105.42 Ft (irregular Lot) |
Size Total Text | 1279.5 Ft X 5105.42 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 12'10" x 7'9" | ||
Main Level | Den | 12'7" x 11'2" | ||
Main Level | Living Room/fireplace | 19'0" x 12'9" | ||
Main Level | Dining Room | 19'0" x 11'1" | ||
Main Level | Kitchen | 14'4" x 14'0" | ||
Main Level | Pantry | 9'9" x 9'7" | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 13'9" x 10'3" | ||
Main Level | Mud Room | 15'7" x 5'8" | ||
Main Level | Primary Bedroom | 16'10" x 14'11" | ||
Main Level | Other | 9'3" x 7'7" | ||
Main Level | 4pc Ensuite Bath | 14'9" x 9'9" | ||
Main Level | Bedroom | 13'11" x 11'8" | ||
Main Level | Other | 11'0" x 6'0" | ||
Main Level | 4pc Ensuite Bath | 13'8" x 5'11" | ||
Main Level | Bedroom | 13'11" x 11'8" | ||
Main Level | Other | 11'0" x 6'0" | ||
Main Level | 4pc Ensuite Bath | 13'8" x 5'11" | ||
Main Level | Sunroom | 18'6" x 10'0" | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Kitchen | 16'11" x 11'6" | ||
Main Level | Living Room/dining Room | 16'11" x 9'11" | ||
Main Level | Sunroom | 16'11" x 10'0" | ||
Main Level | Primary Bedroom | 14'11" x 12'2" | ||
Main Level | Other | 11'5" x 7'11" | ||
Main Level | 4pc Ensuite Bath | 9'0" x 8'9" | ||
Main Level | Bedroom | 11'11" x 11'11" | ||
Main Level | 3pc Bathroom | 9'4" x 7'11" | ||
Main Level | Laundry Room | 7'7" x 6'3" | ||
Main Level | Utility Room | Measurements not available | ||
Main Level | Storage | Measurements not available | ||
Main Level | Other | 5'4" x 4'11" |
https://www.realtor.ca/real-estate/26005432/3152-wilhaven-drive-cumberland-cumberland
Contact us for more information
Greg Hamre
Salesperson
(613) 837-0000
(613) 837-0005
www.remaxaffiliates.ca
Steve Hamre
Salesperson
(613) 837-0000
(613) 837-0005
www.remaxaffiliates.ca