WONDERFUL ALL BRICK HI RANCH BUNGALOW ON AN AMAZING PRIVATE LOT THIS 3+1 BEDROOM PLUS DEN WONT DISAPPOINT FROM THE GLEAMING HARDWOOD FLOORS, TO THE CATHEDRAL CEILINGS IT'S A 10 HUGE KITCHEN WITH PLENTY OF CABINETRY, LARGE ISLAND & GRANITE COUNTER TOPS, SPACIOUS DINING ROOM, EAT IN AREA NOOK OVERLOOKING THE YARD, BRIGHT LIVING ROOM, PRIMARY BEDROOM WITH DOUBLE CLOSETS, 4 PCS BATH WITH SKY LIGHT AND THERAPEUTIC TUB, 2 OTHER GOOD SIZE BEDROOMS, LOWER LEVEL BOOST A LARGE FAMILY ROOM WITH WOOD BURNING FIREPLACE, 4TH BEDROOM WITH WALK IN CLOSET, OFFICE/DEN, FULL BATHROOM, LAUNDRY ROOM, STORAGE AREA, LANDSCAPED YARD WITH MATURE TREES AND CEDAR HEDGE, NO REAR NEIGHBOURS VERY PRIVATE. FANTASTIC LOCATION A MUST SEE WONT DISAPPOINT (id:50133)
MLS® Number | 1351688 |
Property Type | Single Family |
Neigbourhood | ROCKLAND |
Amenities Near By | Golf Nearby, Shopping, Water Nearby |
Communication Type | Internet Access |
Parking Space Total | 6 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Hood Fan, Stove, Washer |
Architectural Style | Raised Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1994 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry | |
Surfaced |
Acreage | No |
Land Amenities | Golf Nearby, Shopping, Water Nearby |
Landscape Features | Land / Yard Lined With Hedges, Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 121 Ft ,4 In |
Size Frontage | 40 Ft ,6 In |
Size Irregular | 40.48 Ft X 121.31 Ft (irregular Lot) |
Size Total Text | 40.48 Ft X 121.31 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 20'0" x 13'5" | ||
Lower Level | Bedroom | 14'4" x 13'10" | ||
Lower Level | Laundry Room | 15'0" x 6'0" | ||
Lower Level | Office | 13'9" x 13'2" | ||
Lower Level | Storage | 11'0" x 6'0" | ||
Lower Level | 3pc Bathroom | 12'0" x 6'0" | ||
Lower Level | Utility Room | 15'5" x 12'6" | ||
Main Level | Kitchen | 15'0" x 10'1" | ||
Main Level | Dining Room | 13'3" x 10'11" | ||
Main Level | Eating Area | 11'1" x 10'1" | ||
Main Level | Living Room | 16'6" x 14'1" | ||
Main Level | Primary Bedroom | 16'1" x 13'10" | ||
Main Level | Bedroom | 13'3" x 10'1" | ||
Main Level | Bedroom | 11'5" x 10'0" | ||
Main Level | 3pc Bathroom | 12'1" x 7'4" | ||
Main Level | Foyer | 7'10" x 6'11" |
https://www.realtor.ca/real-estate/25834768/3410-descotes-circle-rockland-rockland
Contact us for more information
Joanne Labelle
Salesperson
(613) 837-0000
(613) 837-0005
www.remaxaffiliates.ca