Income Property currently generating $20k+ monthly and selling under appraised value! This newly renovated 7bed 7bath estate is nestled on 2 private acres with 6000+ sqft of luxurious living space including a modernized kitchen, 3 wood-burning fireplaces, upgraded bathrooms and a SECRET room with a 250-bottle wine fridge and office space. The indoor pool area is over 2200 sqft featuring cedar ceilings, skylights, 2 bathrooms, 2 changing rooms, a dry cedar sauna, and a spacious loft that can accommodate up to 8 guests! Currently operating as a highly successful short-term rental and Spa, this area provides ample income potential and can be sold furnished, for turn-key operation. The basement has a separate entrance complete with a large newly finished in-law suite. Enjoy fishing in the massive pond and benefit from the convenience of property-wide irrigation. Don't miss this exceptional multi-generational or income-generating dream home! (id:50133)
MLS® Number | 1369242 |
Property Type | Single Family |
Neigbourhood | Richmond |
AmenitiesNearBy | Golf Nearby, Recreation Nearby, Shopping |
Features | Acreage, Private Setting, Wooded Area, Balcony, Automatic Garage Door Opener |
ParkingSpaceTotal | 10 |
PoolType | Indoor Pool, Inground Pool |
RoadType | Paved Road |
BathroomTotal | 7 |
BedroomsAboveGround | 6 |
BedroomsBelowGround | 1 |
BedroomsTotal | 7 |
Appliances | Oven - Built-in, Compactor, Cooktop, Dishwasher, Dryer, Hood Fan, Stove, Washer, Wine Fridge |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1993 |
ConstructionStyleAttachment | Detached |
CoolingType | Unknown |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 3 |
FlooringType | Hardwood, Tile, Vinyl |
FoundationType | Poured Concrete |
HeatingType | Ground Source Heat |
StoriesTotal | 2 |
Type | House |
UtilityWater | Drilled Well |
Attached Garage |
Acreage | Yes |
LandAmenities | Golf Nearby, Recreation Nearby, Shopping |
LandscapeFeatures | Underground Sprinkler |
Sewer | Septic System |
SizeDepth | 295 Ft ,3 In |
SizeFrontage | 295 Ft ,3 In |
SizeIrregular | 2 |
SizeTotal | 2 Ac |
SizeTotalText | 2 Ac |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'0" x 13'0" | ||
Second Level | 4pc Ensuite Bath | 10'0" x 5'3" | ||
Second Level | Bedroom | 17'4" x 13'2" | ||
Second Level | Bedroom | 12'9" x 10'9" | ||
Second Level | Primary Bedroom | 33'8" x 18'6" | ||
Second Level | Bedroom | 15'5" x 13'3" | ||
Second Level | Loft | 26'1" x 11'0" | ||
Second Level | Bedroom | 10'5" x 8'5" | ||
Second Level | 4pc Ensuite Bath | 17'10" x 11'8" | ||
Lower Level | Recreation Room | 42'3" x 24'8" | ||
Lower Level | Bedroom | 33'7" x 15'5" | ||
Main Level | Foyer | 16'0" x 9'7" | ||
Main Level | Dining Room | 15'9" x 13'6" | ||
Main Level | Mud Room | 14'1" x 12'1" | ||
Main Level | Living Room | 16'7" x 16'0" | ||
Main Level | 3pc Bathroom | 5'10" x 5'7" | ||
Main Level | Kitchen | 22'2" x 19'4" | ||
Main Level | 3pc Bathroom | 8'2" x 7'3" | ||
Main Level | Eating Area | 14'0" x 12'3" | ||
Main Level | Sunroom | 16'1" x 14'4" | ||
Main Level | Office | 15'0" x 14'3" | ||
Main Level | Family Room | 21'4" x 16'6" | ||
Other | Other | 7'1" x 4'9" | ||
Other | Utility Room | 6'3" x 4'3" | ||
Other | Other | 9'4" x 4'1" | ||
Other | 3pc Bathroom | 6'5" x 4'1" | ||
Other | Other | 68'5" x 32'2" | ||
Other | Other | 7'1" x 4'1" |
https://www.realtor.ca/real-estate/26279102/3464-joys-road-richmond-richmond
Contact us for more information
Amanda Foran
Salesperson