Nanny-suite special!! This lovely Hi-Ranch Bungalow can be a little money maker or simply help you pay your monthly cost!! This UP&DOWN unit, has plenty to offer. The upper unit is an open concept 2 bedroom, full bathroom with shower and soaker tub, laundry room, spacious living room, and a quick and easy access to your backyard BBQ deck area. Lower unit offers a 1 bedroom Nanny suite, with an open concept kitchen and dining room, spacious living room, LOADS of natural daylight, spacious bedroom, full bathroom with a luxurious walk-in shower, laundry room and loads of storage space. Lower unit has it's own private rear entrance. Plenty of parking, huge backyard, across from the new community centre, Outdoor rink, baseball park, playground, walking distance to the river. Both units are currently rented at $1700 and $1400 respectively, both great tenants on a month to month agreement. Easy to show, all appliances included. Flex closing, vacant possession available. (id:50133)
MLS® Number | 1369124 |
Property Type | Single Family |
Neigbourhood | Wendover |
AmenitiesNearBy | Recreation Nearby, Water Nearby |
ParkingSpaceTotal | 4 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
ArchitecturalStyle | Raised Ranch |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2003 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Vinyl |
FlooringType | Laminate, Tile |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Gravel | |
Surfaced |
Acreage | No |
LandAmenities | Recreation Nearby, Water Nearby |
Sewer | Municipal Sewage System |
SizeDepth | 128 Ft ,2 In |
SizeFrontage | 71 Ft |
SizeIrregular | 71 Ft X 128.14 Ft (irregular Lot) |
SizeTotalText | 71 Ft X 128.14 Ft (irregular Lot) |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 12'3" x 11'7" | ||
Basement | Living Room | 16'1" x 12'2" | ||
Basement | Dining Room | 12'3" x 11'3" | ||
Basement | Bedroom | 14'4" x 12'2" | ||
Basement | Full Bathroom | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Main Level | Kitchen | 12'3" x 7'5" | ||
Main Level | Dining Room | 12'1" x 10'0" | ||
Main Level | Living Room | 16'1" x 12'1" | ||
Main Level | Full Bathroom | 10'6" x 8'7" | ||
Main Level | Primary Bedroom | 14'4" x 12'0" | ||
Main Level | Bedroom | 10'6" x 8'7" | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/26280839/4395-du-centre-street-wendover-wendover
Contact us for more information
Marc Blais
Broker of Record