3 plus 1 bedroom home on the shores of the Rideau River. Large lot with plenty of place to play. Private setting off the road and surrounded by trees. Most of the interior was repainted recently. Large kitchen with appliances plus a main floor laundry. Large deck off dinning room with view of the Rideau and the sounds of the waterfalls. Natural Gas heating, Ideal rental for a larger family. Commuting to Ottawa in less than 1 hour. Rental applications required. Minimum one year lease required. NEW ROOF INSTALLED SEPT. 15,2022 VIEWINGS ONLY AFTER DECEMBER 1 st and POSSESSION DECEMBER 15, 2023. Call for details. (id:50133)
MLS® Number | 1368627 |
Property Type | Single Family |
Neigbourhood | MERRICKVILLE |
AmenitiesNearBy | Water Nearby |
Features | Park Setting, Sloping |
ParkingSpaceTotal | 6 |
Structure | Deck |
ViewType | River View |
WaterFrontType | Waterfront |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1950 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Aluminum Siding |
FlooringType | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Tile |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Drilled Well |
Attached Garage | |
Carport |
Acreage | Yes |
LandAmenities | Water Nearby |
Sewer | Septic System |
SizeDepth | 229 Ft |
SizeFrontage | 625 Ft |
SizeIrregular | 2.7 |
SizeTotal | 2.7 Ac |
SizeTotalText | 2.7 Ac |
ZoningDescription | Rural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 18'0" x 14'0" | ||
Second Level | Bedroom | 11'0" x 10'0" | ||
Second Level | Bedroom | 15'0" x 14'0" | ||
Second Level | 4pc Bathroom | 11'0" x 7'0" | ||
Second Level | 4pc Ensuite Bath | 11'0" x 7'0" | ||
Lower Level | Recreation Room | 17'0" x 13'0" | ||
Lower Level | Recreation Room | 13'0" x 8'0" | ||
Lower Level | Bedroom | 13'0" x 10'0" | ||
Lower Level | Utility Room | 25'0" x 13'0" | ||
Lower Level | Storage | 13'0" x 7'0" | ||
Main Level | Kitchen | 12'0" x 10'0" | ||
Main Level | Dining Room | 14'0" x 14'0" | ||
Main Level | Living Room | 17'0" x 13'0" | ||
Main Level | Family Room | 14'0" x 13'0" | ||
Main Level | Foyer | 7'0" x 7'0" | ||
Main Level | Laundry Room | 7'0" x 6'0" | ||
Main Level | 2pc Bathroom | 7'0" x 3'6" |
https://www.realtor.ca/real-estate/26272930/481-county-rd-23-road-merrickville-merrickville
Contact us for more information
Gerald Seguin
Salesperson
John Gray
Broker
Jenn Hanratty
Salesperson