NO BACK NEIGHBOR. Directly back to green space: park, farm and forested Beckwith Trail. Large pie-shaped premium lot has a width of over 100 feet at the back. This open concept Cardel Devonshire 2 home features a stylish den/study room, a large entertainment style kitchen with huge island and corner pantry, and a soaring great room with two-storey floor to ceiling windows and cozy gas fireplace. Appreciate the peaceful moonlight, calming sunset, flowing clouds, and drifting snowflakes through windows inside the house. Upper level boasts 4 good sized bedrooms, 2 full baths, and laundry. Primary bedroom offers generous walk-in closet, ensuite with separate glass shower, soaker tub, vanity with double sinks & private toilet area. Professionally finished basement. Fully fenced backyard. Short walk to shopping & amenities. 15 minutes’ drive to Kanata/Stittsville. Invest in one of Canada’s fastest growing communities & enjoy the beauty of the house. Check out the video & book your showing. (id:50133)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | 1369310 |
Property Type | Single Family |
Neigbourhood | Miller's Crossing |
AmenitiesNearBy | Recreation Nearby, Shopping, Water Nearby |
CommunityFeatures | Family Oriented |
Features | Automatic Garage Door Opener |
ParkingSpaceTotal | 6 |
Structure | Patio(s) |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer, Blinds |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2022 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Brick, Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Wall-to-wall Carpet, Hardwood, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
SizeIrregular | 0 Ft X * Ft (irregular Lot) |
SizeTotalText | 0 Ft X * Ft (irregular Lot) |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'10" x 12'11" | ||
Second Level | Bedroom | 13'4" x 11'5" | ||
Second Level | Bedroom | 12'1" x 10'2" | ||
Second Level | Bedroom | 12'1" x 9'4" | ||
Second Level | 5pc Ensuite Bath | 9'5" x 8'6" | ||
Second Level | 3pc Bathroom | 8'7" x 4'11" | ||
Second Level | Laundry Room | 8'4" x 5'7" | ||
Basement | Family Room | 27'7" x 14'6" | ||
Main Level | Foyer | 8'7" x 5'6" | ||
Main Level | Den | 12'9" x 6'10" | ||
Main Level | Kitchen | 14'0" x 11'0" | ||
Main Level | Dining Room | 14'11" x 12'0" | ||
Main Level | Mud Room | 9'4" x 6'2" | ||
Main Level | Partial Bathroom | 7'2" x 2'10" | ||
Main Level | Living Room/fireplace | 15'8" x 15'0" |
https://www.realtor.ca/real-estate/26280832/58-fanning-street-carleton-place-millers-crossing
Contact us for more information
Julia Tong
Salesperson