Vacant move in ready immediately!! Brand new end unit two story townhome in Crown Stonebridge, having open concept 4 bed / 4 bath. Main level features dining and great room with hardwood floor, powder washroom and open concept kitchen with ceramic tiles floor. Upper level features 4 generous size bedrooms each with lot of closet space, full bathroom and master bedroom with ensuite bath and walk-in closet. The laundry room convivially located in second floor with lots of storage space. Basement comes with full bath and spacious recreation room. Steps away from public school, golf course, minto recreation complex, parks and shopping. Brand new appliances and AC installed. You will be first one to move this 2023 build new home. (id:50133)
MLS® Number | 1370951 |
Property Type | Single Family |
Neigbourhood | Crown Stonebridge |
AmenitiesNearBy | Golf Nearby, Recreation Nearby |
ParkingSpaceTotal | 2 |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2023 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Wall-to-wall Carpet, Hardwood |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Golf Nearby, Recreation Nearby |
Sewer | Municipal Sewage System |
SizeIrregular | * Ft X * Ft |
SizeTotalText | * Ft X * Ft |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'7" x 10'0" | ||
Second Level | Bedroom | 10'8" x 10'11" | ||
Second Level | Bedroom | 9'3" x 10'3" | ||
Second Level | Primary Bedroom | 11'2" x 16'2" | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 9'10" x 16'2" | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 11'10" x 10'3" | ||
Main Level | Kitchen | 8'6" x 12'0" | ||
Main Level | Eating Area | 8'6" x 10'0" | ||
Main Level | Great Room | 11'10" x 14'3" | ||
Main Level | Foyer | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26330808/650-fenwick-way-ottawa-crown-stonebridge
Contact us for more information
Kenneth Liu
Salesperson
Steven Liao
Broker
Yucong Lu
Salesperson