Maintenance, Property Management, Caretaker, Water, Other, See Remarks, Condominium Amenities, Recreation Facilities
$522.50 MonthlyWonderful opportunity to enjoy a spacious 2 bedroom corner unit at the Sophia! Located across from the Queensway Carleton Hospital, near Bayshore mall, transit & hwy access. Convenient for all the necessary services. Bright with a floor plan that flows. The kitchen is updated & enjoys a cheery window, extra storage closet & plenty of cabinetry & counter space. The open concept L-shaped living/dining area allows for 2 conversation areas and a lovely bay window we imagine makes a relaxing reading or computer nook. The primary bedroom is complemented by double closets & updated 2 piece ensuite. Add an updated full main bath w step in glass shower - all the pricey updates are complete. No carpets. Bright main floor laundry room, exercise room, party room, outdoor pool and guest suite. Pool is located at sister building and is shared. 1 garage parking space included. Affordable condo fees. An easy decision in a popular building! Some rooms virtually staged. Open House Sunday 2 - 4 pm (id:50133)
MLS® Number | 1367805 |
Property Type | Single Family |
Neigbourhood | Leslie Park |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Recreational Facilities, Pets Allowed With Restrictions |
Features | Corner Site, Elevator |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Party Room, Laundry Facility, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Hood Fan, Stove, Blinds |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 1985 |
CoolingType | Heat Pump |
ExteriorFinish | Brick |
FlooringType | Laminate, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Heat Pump |
StoriesTotal | 1 |
Type | Apartment |
UtilityWater | Municipal Water |
Underground | |
Visitor Parking |
AccessType | Highway Access |
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 4'7" x 3'8" | ||
Main Level | Living Room | 12'5" x 12'5" | ||
Main Level | Dining Room | 9'7" x 8'3" | ||
Main Level | Kitchen | 11'7" x 7'7" | ||
Main Level | Office | 8'11" x 8'0" | ||
Main Level | Full Bathroom | 8'1" x 5'4" | ||
Main Level | Primary Bedroom | 16'6" x 10'0" | ||
Main Level | 2pc Ensuite Bath | 4'10" x 4'7" | ||
Main Level | Bedroom | 11'10" x 8'6" |
https://www.realtor.ca/real-estate/26241454/80-sandcastle-drive-unit408-ottawa-leslie-park
Contact us for more information
Michael Warren
Salesperson
Lorie Ann Warren
Salesperson