A Gorgeous, sun-filled, open concept 4 Bedroom, Cardel home, built in 2022, on a premium lot. This popular model was enlarged and has been nicely upgraded with hardwood on both floors, a beautiful hardwood staircase, granite in kitchen & bathrms, custom blinds, expanded kitchen dinette & pantry. The stunning gourmet kitchen, features an oversized island, Granite counters, beautiful cabinetry, SS appliances, and opens to the inviting great room with gas FP & oversized windows. The dining room, 2 pc bathrm & a convenient mudroom opening directly off of the 2 car garage, complete the main floor. The 2nd level offers 4 VERY LARGE bedrooms, 2 full bathrms + a large laundryrm. The Primary bedroom enjoys a huge W/I closet & luxurious 4 piece Ensuite. The lower level awaits future development. The large, fenced, rear yard is ideal for a growing family. Just 5 mins to Hwy 417, a comfortable commute to downtown, ample park space, walking & biking trails & all urban convenience, Walmart etc. (id:50133)
MLS® Number | 1370899 |
Property Type | Single Family |
Neigbourhood | Blackstone |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
Features | Automatic Garage Door Opener |
ParkingSpaceTotal | 6 |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer, Blinds |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 2022 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Brick, Siding |
FireProtection | Smoke Detectors |
FlooringType | Hardwood |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 128 Ft ,4 In |
SizeFrontage | 34 Ft ,6 In |
SizeIrregular | 34.5 Ft X 128.35 Ft |
SizeTotalText | 34.5 Ft X 128.35 Ft |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 19'1" x 14'1" | ||
Second Level | 4pc Ensuite Bath | 8'5" x 8'5" | ||
Second Level | Other | 8'5" x 5'3" | ||
Second Level | Bedroom | 14'11" x 14'3" | ||
Second Level | Bedroom | 12'9" x 10'1" | ||
Second Level | Bedroom | 12'2" x 10'1" | ||
Second Level | 4pc Bathroom | 9'10" x 4'10" | ||
Second Level | Laundry Room | 9'11" x 5'5" | ||
Basement | Other | 48'11" x 23'3" | ||
Main Level | Living Room | 14'4" x 15'5" | ||
Main Level | Dining Room | 13'0" x 10'0" | ||
Main Level | Kitchen | 17'8" x 10'4" | ||
Main Level | Eating Area | 10'2" x 8'0" | ||
Main Level | 2pc Bathroom | 4'8" x 4'7" | ||
Main Level | Foyer | 7'11" x 6'5" | ||
Main Level | Mud Room | 8'0" x 4'8" |
https://www.realtor.ca/real-estate/26330007/826-paseana-place-ottawa-blackstone
Contact us for more information
Paul J. Mclaughlin
Salesperson