Welcome to comfort &style in this stunning 2+1 bedroom semi-detached bungalow by Coscan, backing on to Shirley's Pond. Set on the largest pie-shaped lot in the area & mature greenery & landscaping, this home promises quality throughout. Gleaming 2010 hardwood floors beckons you! To one side, the primary bedroom w/2 closets & 3 pce ensuite, and the 2nd bed & full bath. Across the hall is the main level laundry & access to the garage. Continue to the beautifully appointed principal rooms, with dining rm & living rm /double sided gas FP. Updated kitchen features SS appliances, granite counters, plenty of cabinetry, and sunny eating area. A charming sun room enjoys views to the 2 tiered deck & FP. Finished LL w/large rec space, bed 3, full bath, hobby room, and storage! Recent upgrades include a 2022 furnace and AC. Meticulous attention to detail and a prime location, this residence exemplifies style & comfort. Don't miss this opportunity. 24 hrs irrevocable on all offers. (id:50133)
MLS® Number | 1369352 |
Property Type | Single Family |
Neigbourhood | Shirley's Brook |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Family Oriented |
ParkingSpaceTotal | 2 |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer, Blinds |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1993 |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
FireplacePresent | Yes |
FireplaceTotal | 2 |
Fixture | Drapes/window Coverings |
FlooringType | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Tile |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Inside Entry | |
Surfaced |
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 106 Ft ,9 In |
SizeFrontage | 28 Ft |
SizeIrregular | 27.98 Ft X 106.78 Ft (irregular Lot) |
SizeTotalText | 27.98 Ft X 106.78 Ft (irregular Lot) |
ZoningDescription | R4z |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 14'0" x 11'0" | ||
Lower Level | 3pc Bathroom | 9'9" x 6'7" | ||
Lower Level | Family Room | 21'7" x 14'2" | ||
Lower Level | Hobby Room | 10'9" x 10'6" | ||
Lower Level | Utility Room | 18'6" x 14'4" | ||
Lower Level | Storage | 22'8" x 16'11" | ||
Main Level | Foyer | 10'2" x 6'4" | ||
Main Level | Living Room/fireplace | 17'4" x 11'11" | ||
Main Level | Dining Room | 11'3" x 10'6" | ||
Main Level | Kitchen | 12'0" x 11'10" | ||
Main Level | Eating Area | 8'1" x 7'1" | ||
Main Level | Primary Bedroom | 13'11" x 11'5" | ||
Main Level | 3pc Ensuite Bath | 8'2" x 5'2" | ||
Main Level | Bedroom | 11'8" x 10'4" | ||
Main Level | 3pc Bathroom | 8'1" x 4'11" | ||
Main Level | Sitting Room | 9'9" x 8'1" | ||
Other | Other | 22'9" x 10'10" |
https://www.realtor.ca/real-estate/26306875/9-billingham-crescent-ottawa-shirleys-brook
Contact us for more information
Christine Hauschild
Salesperson
Jenny Toner
Salesperson